Detailed information of deep learning profile BP001188.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001188.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR300WOR
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.76e-03 -9.10e-04 2.55e-02 -2.14e-03 -5.71e-03 6.78e-02 -3.79e-04 2.05e-02 -3.73e-03 -7.11e-04 -1.44e-03 -3.34e-03 1.02e-02 -2.93e-03 ]
C [ 9.01e-02 1.76e-01 -5.69e-04 6.26e-02 1.60e-02 -7.40e-05 -3.36e-05 -4.78e-05 1.38e-04 -3.62e-05 3.50e-04 9.86e-02 -7.09e-04 3.40e-02 ]
G [ -1.73e-03 -2.91e-04 6.79e-03 1.15e-02 -2.28e-03 9.76e-04 1.84e-01 6.81e-02 5.60e-02 1.77e-01 1.17e-01 -7.29e-04 5.66e-02 1.24e-02 ]
T [ -3.03e-03 -6.90e-04 -5.78e-03 -2.04e-03 2.00e-02 -2.47e-03 -2.51e-04 -4.79e-04 6.39e-03 -5.42e-04 -9.86e-05 -3.47e-03 -3.55e-03 -1.78e-03 ]

Frequency matrix

A [ 3269 19 24110 1859 5399 29213 13 14300 1723 347 869 4741 14531 3374 ]
C [ 26843 34524 1362 19773 13564 960 1 286 1231 63 1299 25982 1634 16902 ]
G [ 2128 5 4614 11860 2647 2482 34529 19623 19196 33928 29550 1032 16699 10948 ]
T [ 2309 1 4463 1057 12940 1894 6 340 12398 211 2831 2794 1685 3325 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000874.1 CTCF ENCSR105KGD heart right ventricle Homo sapiens
BP000876.1 CTCF ENCSR458PYQ type B pancreatic cell Homo sapiens
BP000881.1 CTCF ENCSR000DLS HepG2 Homo sapiens
BP000882.1 CTCF ENCSR265ARE VCaP Homo sapiens
BP000884.1 CTCF ENCSR225YGX spleen Homo sapiens
BP000886.1 CTCF ENCSR000DKN H54 Homo sapiens
BP000887.1 CTCF ENCSR225KOS brain Homo sapiens
BP000892.1 CTCF ENCSR240PRQ HCT116 Homo sapiens
BP000897.1 CTCF ENCSR059BCO HCT116 Homo sapiens
BP000904.1 CTCF ENCSR378BVM middle frontal area 46 Homo sapiens
Showing 10 profiles of page 29 from 44 pages